2023 North Carolina Interscholastic Cycling League Race Series and Results
Pre-Race Guides: Recommended Reading
DATE | VENUE | DETAILS | RESULTS |
3/5/2023 | Crankin at the Creek Browns Creek Bike Trail Elizabethtown, NC | Flyer Volunteer Camping PitZone Map Random Team Order List Call Up List | Individual and Team Results Pictures (Sat/Sun) Pictures (Podiums) |
3/19/2023 | CANCELED Salisbury Scramble Salisbury Community Park Trail Salisbury, NC | Flyer Volunteer Camping | |
4/2/2023 | Dark Mountain Dash Dark Mountain Wilkesboro, NC | Flyer (Draft) Volunteer PitZone Map Random Team Order List Call Up List | Individual and Team Results Pictures |
4/16/2023 | Shake and Bake at the Lake Quaker Lake Camp Climax, NC | Flyer (Draft) Volunteer PitZone Map Random Team Order List Call Up List | Individual and Team Results Pictures |
4/30/2023 | Mayhem at Mayodan Farris Memorial Park Mayodan, NC | Flyer (Draft) Volunteer Camping PitZone Map Random Team Order List Call Up List | Individual and Team Results Pictures |
5/7/2023 | Rain Date Dark Mountain Wilkesboro, NC | Flyer (Draft) Volunteer Camping Random Team Order List Call Up List | Individual and Team Results Pictures |
5/21/2023 | Season Showdown Farris Memorial Park Mayodan, NC | Flyer (Draft) Volunteer Camping Random Team Order List Call Up List | Individual and Team Results Pictures |
This is a best 5 of 6 series. Your lowest score gets dropped
There is a 25 point bonus for attending all six races. DNFs do not count against attendance.
Are you ready to race?
Have you:
1) Registered and paid for the season with the league and your team in the Pit Zone (our online registration system)? If not, contact your team director.
2) Signed your waivers in the Pit Zone?
3) Registered for the race in Pit Zone?
Past Season Results:
- 2017 Season
- 2018 Season
- 2019 Season
- 2020 Season
- 2021 Season (No Races)
- 2022 Season